| We also deliver to the following facilities |
| Abington Crest Nursing & Rehab | Associated Clinical Labs |
| Austin Cozart Funeral Svc Inc | B & L Personal Care Home Inc |
| Beverly Healthcare | Brevillier Village Retirement |
| Brugger Funeral Homes | Burton Funeral Homes |
| Burton Funeral Homes Inc | Caring For Life |
| Carl A Slomski & Son Funeral | Daniel R Edder Funeral Home |
| Dusckas Funeral Home Inc | Dusckas Martin Funeral Home |
| Edward J Garr Funeral Home | Edward J Garr Funeral Home Inc |
| Elk Valley Manor | Erie Heights |
| Fairview Manor | Forestview Skilled Nursing Ctr |
| Francis V Kloecker Funeral Hm | Friendship Towers |
| G R Bailey Funeral Home | Grandview Manor |
| Hamot Medical Ctr | Hamot Surgery Ctr |
| Healthsouth Rehab Hospital | Highpoint Towers |
| Holiday Retirement Corp Db | Independence Court Of Erie |
| Integrated Health Svc | John R Orlando Funeral Home |
| Law Funeral Home | Lutheran Home |
| Manchester Presbyterian Lodge | Mark G Razanauskas Funeral |
| Merle E Wood Funeral Home | Methodist Towers Inc |
| Metro Health Ctr | Mid City Towers |
| MillCreek Community Hospital | MillCreek Geriatric Edu & Care |
| MillCreek Geriatric Education | Niagara Village |
| Parkside At Westminster | Pleasant Ridge Manor |
| Presbyterian Lodge | Presbytery Of Lake Erie |
| Presents For Patients | Regency At South Shore |
| Regional Cancer Ctr | Richford Arms |
| Russell C Schmidt & Son Fnrl | Saint Mary's Home Of Erie |
| Saint Vincent Health Center | Sarah A Reed Retirement Ctr |
| Schmid Towers | Select Specialty Hospital |
| Shorehaven | Shriners Hospitals-Children |
| Soldiers' & Sailors' Home | Springhill Senior Living |
| St Joseph Apartments | St Mary's Home Of Erie |
| St Vincent Fast Track | St Vincent Rehabilitation Ctr |
| St Vincent Surgery Ctr | St Vincent Women's Diagnostic |
| Sunrise Assisted Living | Tangle Wood Apartments |
| Tri-State Trauma System | Tullio Towers |
| Twinbrook Medical Ctr | Us Veterans Medical Ctr |
| Village Surgicenter | W James Scott Jr Funeral Home |
| Westlake Woods Assisted Lvng | |